Cache
37
Total calls
0.58 ms
Total time
33
Total reads
4
Total writes
0
Total deletes
29
Total hits
4
Total misses
87.88 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "02fb2dc7e1949002c89d623a649b36ee" => false ] |
| 2 | 0.01 ms | save() | [ "02fb2dc7e1949002c89d623a649b36ee" => true ] |
| 3 | 0.00 ms | getItem() | [ "798cb2c748647a28c7bf6a79bddcc608" => false ] |
| 4 | 0.01 ms | save() | [ "798cb2c748647a28c7bf6a79bddcc608" => true ] |
| 5 | 0.00 ms | getItem() | [ "40e30d38c561a843d1687593ac47c689" => false ] |
| 6 | 0.01 ms | save() | [ "40e30d38c561a843d1687593ac47c689" => true ] |
| 7 | 0.00 ms | getItem() | [ "a5c70f31d05aebe014b81a3961ae47f5" => false ] |
| 8 | 0.01 ms | save() | [ "a5c70f31d05aebe014b81a3961ae47f5" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
0.46 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.15 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 22 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 28 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |