Routing
admin_operation_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\OperationCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\AdminController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/operation
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_export_index | /admin/export | Path does not match |
| 3 | admin_export_new | /admin/export/new | Path does not match |
| 4 | admin_export_batch_delete | /admin/export/batch-delete | Path does not match |
| 5 | admin_export_autocomplete | /admin/export/autocomplete | Path does not match |
| 6 | admin_export_render_filters | /admin/export/render-filters | Path does not match |
| 7 | admin_export_edit | /admin/export/{entityId}/edit | Path does not match |
| 8 | admin_export_delete | /admin/export/{entityId}/delete | Path does not match |
| 9 | admin_export_detail | /admin/export/{entityId} | Path does not match |
| 10 | admin_gamme_index | /admin/gamme | Path does not match |
| 11 | admin_gamme_new | /admin/gamme/new | Path does not match |
| 12 | admin_gamme_batch_delete | /admin/gamme/batch-delete | Path does not match |
| 13 | admin_gamme_autocomplete | /admin/gamme/autocomplete | Path does not match |
| 14 | admin_gamme_render_filters | /admin/gamme/render-filters | Path does not match |
| 15 | admin_gamme_edit | /admin/gamme/{entityId}/edit | Path does not match |
| 16 | admin_gamme_delete | /admin/gamme/{entityId}/delete | Path does not match |
| 17 | admin_gamme_detail | /admin/gamme/{entityId} | Path does not match |
| 18 | admin_import_index | /admin/import | Path does not match |
| 19 | admin_import_new | /admin/import/new | Path does not match |
| 20 | admin_import_batch_delete | /admin/import/batch-delete | Path does not match |
| 21 | admin_import_autocomplete | /admin/import/autocomplete | Path does not match |
| 22 | admin_import_render_filters | /admin/import/render-filters | Path does not match |
| 23 | admin_import_edit | /admin/import/{entityId}/edit | Path does not match |
| 24 | admin_import_delete | /admin/import/{entityId}/delete | Path does not match |
| 25 | admin_import_detail | /admin/import/{entityId} | Path does not match |
| 26 | admin_logo_index | /admin/logo | Path does not match |
| 27 | admin_logo_new | /admin/logo/new | Path does not match |
| 28 | admin_logo_batch_delete | /admin/logo/batch-delete | Path does not match |
| 29 | admin_logo_autocomplete | /admin/logo/autocomplete | Path does not match |
| 30 | admin_logo_render_filters | /admin/logo/render-filters | Path does not match |
| 31 | admin_logo_edit | /admin/logo/{entityId}/edit | Path does not match |
| 32 | admin_logo_delete | /admin/logo/{entityId}/delete | Path does not match |
| 33 | admin_logo_detail | /admin/logo/{entityId} | Path does not match |
| 34 | admin_operation_index | /admin/operation | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.