Routing
admin_gamme_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\GammeCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\AdminController" |
| entityId | "7" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/gamme/7
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_export_index | /admin/export | Path does not match |
| 3 | admin_export_new | /admin/export/new | Path does not match |
| 4 | admin_export_batch_delete | /admin/export/batch-delete | Path does not match |
| 5 | admin_export_autocomplete | /admin/export/autocomplete | Path does not match |
| 6 | admin_export_render_filters | /admin/export/render-filters | Path does not match |
| 7 | admin_export_edit | /admin/export/{entityId}/edit | Path does not match |
| 8 | admin_export_delete | /admin/export/{entityId}/delete | Path does not match |
| 9 | admin_export_detail | /admin/export/{entityId} | Path does not match |
| 10 | admin_gamme_index | /admin/gamme | Path does not match |
| 11 | admin_gamme_new | /admin/gamme/new | Path does not match |
| 12 | admin_gamme_batch_delete | /admin/gamme/batch-delete | Path does not match |
| 13 | admin_gamme_autocomplete | /admin/gamme/autocomplete | Path does not match |
| 14 | admin_gamme_render_filters | /admin/gamme/render-filters | Path does not match |
| 15 | admin_gamme_edit | /admin/gamme/{entityId}/edit | Path does not match |
| 16 | admin_gamme_delete | /admin/gamme/{entityId}/delete | Path does not match |
| 17 | admin_gamme_detail | /admin/gamme/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.